AIIMS Bhopal Non Faculty Online 2023 | AIIMS Bhopal Various Post Online 2023
Post Name: AIIMS Bhopal Non Faculty Online 2023 | AIIMS Bhopal Various Post Online 2023
Post Information: All India Institute of Medical Sciences (AIIMS) Has Released The Online Application Form For The AIIMS Bhopal Non Faculty Various Post Online Form 2023. It is the vacancy of nursing officer. Candidates Who Are Interested And Meet All Requirements May Apply An Online Application Form. Please Read First The Full Notification Of Online Application Form For Eligibility. AIIMS Bhopal Recruitment 2023
Total Post : 233
ALL INDIA INSTITUTE OF MEDICAL SCIENCE (AIIMS)
AIIMS Bhopal Various Post Recruitment 2023
WWW.GOVTJOBSADDA.IN
Important Dates:
- Starting Date Of Submission Online Application Form : 06-10-2023
- Last Date Of Submission Apply Online Application Form : 30-10-2023
- Last Date Of Pay Exam Fee : 30-10-2023
- Exam Date : Available Soon
- Admit Card Available :Notified Soon
Application Fee:
- For General / OBC / EWS Candidates : Rs. 1200/- Only
- For SC / ST / PH Candidates : Rs. 600/- Only
- You Can Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Chaallan.
Vacancy Details Total Post : 233
Post Name | Category Wise | Total Post | Eligibility Criteria | |
Store Keeper Cum-Clerk | General | 02 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Office/Stores Attendant (Multitasking) | General | 17 |
|
|
OBC | 10 | |||
EWS | 04 | |||
SC | 06 | |||
ST | 03 | |||
Lower Division Clerk LDC | General | 13 |
|
|
OBC | 09 | |||
EWS | 03 | |||
SC | 05 | |||
ST | 02 | |||
Stenographer (S) | General | 14 |
|
|
OBC | 09 | |||
EWS | 03 | |||
SC | 05 | |||
ST | 03 | |||
Driver (Ordinary Grade) | General | 07 |
|
|
OBC | 04 | |||
EWS | 02 | |||
SC | 02 | |||
ST | 01 | |||
Junior Warden (House Keeper) | General | 06 |
|
|
OBC | 02 | |||
EWS | 01 | |||
SC | 01 | |||
ST | 0 | |||
Dissection Hall Attendants | General | 03 |
|
|
OBC | 02 | |||
EWS | 0 | |||
SC | 01 | |||
ST | 0 | |||
Upper Division Clerk UDC | General | 02 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Data Entry Operator DEO Grade A | General | 02 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Junior Scale Steno (Hindi) | General | 01 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Security-cum-Fire Jamadar | General | 01 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Social Worker | General | 35 |
|
|
OBC | 23 | |||
EWS | 08 | |||
SC | 13 | |||
ST | 06 |
Useful Important links:
Apply Online | |||||||
---|---|---|---|---|---|---|---|
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Join Here |